| Management number | 236144501 | Release Date | 2026/07/09 | List Price | US$1,769.70 | Model Number | 236144501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go hard. The Tallboy is harder.
The Tallboy has gone on a diet and bulked up on travel to fit the kind of rider looking to maximize power hours or just ride all the hours. The Tallboy has always been fun and capable, but it was time "light" rejoined the mix. The Tallboy has long been a favorite for riders that love to taste blood and get their rocks off. But how it rode changed a lot over the years. For the sixth gen, the priority was handling confidence while keeping it zippy.
FEATURES:
SPECS:
| Frame | Carbon CC 29" 130mm Travel 4-Bar |
|---|---|
| Fork | RockShox Pike Select, 140mm |
| Rear Shock | RockShox Deluxe Select+, 185x50 |
| Rims/Wheels | Front: Reserve 30 TR AL / Rear: Reserve 30TR AL |
| Hubs | Front: DT Swiss 370, 15x110, 6-Bolt, 28h / Rear: DT Swiss 370, 12x148, XD, 6-Bolt 36t, 28h |
| Spokes | N/A |
| Tires | Front: Maxxis Forekaster 29"x2.4", MaxxxTerra, EXO / Rear: Maxxis Forekaster 29x2.4", MaxTerra, EXO |
| Crankset | SRAM 90 Eagle DUB T-Type, 32t, XS-S 165mm, M XXL: 170mm |
| Chainrings | 32t |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Cassette/Rear Cogs | SRAM XS 1275 Eagle T-Type, 10-52t |
| Shifters | SRAM 90 Eagle T-Type, 12spd |
| Handlebars | OneUp Aluminum Bar, 35mm-XS-M 760mm 20mm Rise, L-XXL: 800mm, 35mm Rise |
| Stem | OneUp Enduro Stem-All Sizes: 42mm |
| Brakes | SRAM DB8 |
| Pedals | N/A |
| Saddle | SDG Bel-Air V3 Lux-Alloy |
| Seat Post | OneUp Dropper Post, 31.6 XS: 120mm, S: 150mm, M: 180mm, L-XL 210mm. XXL 240mm |
| Extras | Headset: Cane Creek 50 IS Integrated Headset / Chain Guide: OneUp Chainguide / Grips: Santa Cruz Bicycles House Grips / Front Rotor: SRAM H52 200mm / Rear Rotor: SRAM HS2 180mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form